- LT Concept design of light but tough
- Light Composite Housing
- Machined Aluminum Handle
- Automatic Tournament Drag (ATD)
- Long-Cast ABS
- Digigear digital gear design
- Air Rotor System
- 5 Bearing System (4BB+1RB)
Ukuran Reel | Gear Ratio | Berat Reel | Line Capacity (Lb-Yds) (PE-m) | Max Drag |
---|---|---|---|---|
REVLT1000-XH | 6.2:1 | 210 g (7.4 oz) | 2.5/220, 3/160, 4/110 Braid PE 0.4/200, 0.5/170, 0.6/150 | 5 kg (11.0 lb.) |
REVLT2500-XH | 6.2:1 | 240 g (8.5 oz) | 4/250, 6/160, 8/110 Braid PE 0.6/290, 0.8/200, 1/190 | 10 kg (22.0 lb.) |
REVLT3000-CXH | 6.2:1 | 250 g (8.8 oz) | 8/160, 10/130, 12/110 Braid PE 1/200, 1.2/190, 1.5/170 | 10 kg (22.0 lb.) |
REVLT4000-CXH | 6.2:1 | 280 g (9.9 oz) | 10/210, 12/160, 14/140 Braid PE 1.2/310, 1.5/200, 2/170 | 12 kg (26.4 lb.) |
REVLT5000-CXH | 6.2:1 | 275 g (9.7 oz) | 10/360, 14/250, 20/160 Braid PE 1.5/430, 2/300, 2.5/260 | 12 kg (26.4 lb.) |
REVLT6000-H | 5.7:1 | 370 g (13.1 oz) | 14/280, 20/180, 25/160 Braid PE 2/350, 2.5/300, 3/210 | 12 kg (26.4 lb.) |
Reviews
There are no reviews yet.