- Carbon Light Material Housing – LT Concept
- Magsealed
- ATD (Automatic Tournament Drag)
- Digigear
- Air Rotor and Air Bail
- Machined Aluminum Screw-In Handle
- 7 Bearing System (6 BB + 1RB)
Ukuran Reel | Gear Ratio | Berat Reel | Line Capacity (lb-Yds) (PE-m) | Max Drag |
---|---|---|---|---|
FGLT1000D | 5.2:1 | 185 g (6.5 oz) | 4/250, 6/160, 8/110 Braid PE 0.6/300, 0.8/250, 1/180 | 5 kg (11.0 lb.) |
FGLT2500D | 5.3:1 | 205 g (7.2 oz) | 8/240, 10/210, 12/160 Braid PE 1/360, 1.2/300, 1.5/230 | 10 kg (22.0 lb.) |
FGLT3000D-C | 5.3:1 | 215 g (7.6 oz) | 10/280, 12/220, 16/160 Braid PE 1.2/430, 1.5/300, 2/230 | 10 kg (22.0 lb.) |
FGLT4000D-C | 5.2:1 | 240 g (8.5 oz) | 10/360, 14/250, 20/160 Braid PE 1.5/430, 2/300, 2.5/260 | 12 kg (26.4 lb.) |
FGLT5000D-C | 5.2:1 | 250 g (8.8 oz) | 14/280, 20/180, 25/160 Braid PE 2/350, 2.5/300, 3/210 | 12 kg (26.4 lb.) |
Reviews
There are no reviews yet.