- Folding Handle
- Ergonomic Graphite Knob
- Durable Bail Spring
- High Grade Handle Knob
- Super Strong Drive Gear
- Computer Balanced Rotor
- High Intersity Graphite Material
- Aluminium Machined Cut Spool
- Anti-twist Line Roller With Thick Ball Wire
- 5 Bearings (2 Ball Bearings + 2 Bearings + 1 One Way Bearings)
- Gear Ratio 5.2:1
UKURAN REEL | GEAR RATIO | BEARING | LINE CAPACITY (MM/M) | LINE CAPACITY (LBS/YDS) |
---|---|---|---|---|
1000 | 5.2:1 | 4+1 | 0.20/240, 0.25/190, 0.30/130 | 6/260, 8/150, 10/100 |
2000 | 5.2:1 | 4+1 | 0.20/280, 0.25/230, 0.30/150 | 6/300, 8/170, 10/120 |
3000 | 5.2:1 | 4+1 | 0.30/160, 0.35/120, 040/85 | 8/170, 10/120, 12/80 |
4000 | 5.2:1 | 4+1 | 0.30/190, 0.35/140, 0.40/100 | 10/180, 12/130, 15/105 |
6000 | 5.2:1 | 4+1 | 0.35/260, 0.40/200, 0.45/170 | 10/280, 12/240, 15/180 |
8000 | 5.2:1 | 4+1 | 0.35/300, 0.40/240, 0.45/190 | 11/350, 13/270, 15/200 |
Reviews
There are no reviews yet.