- Carbon Light Body
- LT Concept
- ATD (Automatic Tournament Drag)
- Digigear
- ABS Spool (Advanced Ballistic System)
- Machined Aluminum Handle
- Air Rotor  and  Air Bail
- 6 Bearing System ( 5BB+1RB)
| Ukuran Reel | Gear Ratio | Berat Reel | Line Capacity (lb-Yds) (PE-m) | Max Drag |
|---|---|---|---|---|
| LGLT1000D | 5.2:1 | 185 g (6.5 oz) | 4/250, 6/160, 8/110 Braid PE 0.6/300, 0.8/250, 1/180 | 5 kg (11.0 lb.) |
| LGLT1000D-XH | 6.2:1 | 185 g (6.5 oz) | 4/250, 6/160, 8/110 Braid PE 0.6/300, 0.8/250, 1/180 | 5 kg (11.0 lb.) |
| LGLT2500D | 5.3:1 | 205 g (7.2 oz) | 8/240, 10/210, 12/110 Braid PE 1/360, 1.2/300, 1.5/230 | 10 kg (22.0 lb.) |
| LGLT3000D-C | 5.3:1 | 215 g (7.6 oz) | 10/280, 12/220, 16/160 Braid PE 1.2/430, 1.5/300, 2/230 | 10 kg (22.0 lb.) |
| LGLT4000D-C | 5.2:1 | 240 g (8.5 oz) | 10/360, 14/250, 20/160 Braid PE 1.5/430, 2/300, 2.5/260 | 12 kg (26.4 lb.) |
| LGLT5000D-C | 5.2:1 | 250 g (8.8 oz) | 14/280, 20/180, 25/160 Braid PE 2/350, 2.5/300, 3/210 | 12 kg (26.4 lb.) |
| LGLT6000D | 5.1:1 | 320 g (11.3 oz) | 14/340, 20/270, 30/160 Braid PE 2.5/420, 3/300, 4/220 | 12 kg (26.4 lb.) |
| LGLT6000D-H | 5.7:1 | 320 g (11.3 oz) | 14/340, 20/270, 30/160 Braid PE 2.5/420, 3/300, 4/220 | 12 kg (26.4 lb.) |
Login

















Reviews
There are no reviews yet.