- 5+1 Bearings (3 Ball bearings + 2 Bearings + 1 One Way bearing)
- Super Strong Drive Gear
- High Intersity Graphite Material
- Computer Balanced Rotor
- Anti Twist Line Roller with Thick Ball Wire
- Aluminum Machined Cut Spool
- Screw in power handle
- High Grade Handle Knob
- Gear Ratio 5.1:1 (ukuran 800, 1000, 2000, 3000)
- Gear Ratio 5.5:1 (ukuran 4000, 6000, 8000)
UKURAN REEL | GEAR RATIO | BEARING | LINE CAPACITY (MM/M) |
---|---|---|---|
800 | 5.1:1 | 5+1 | 0.18/240, 0.20/200, 0.25/140 |
1000 | 5.1:1 | 5+1 | 0.18/190, 0.20/155, 0.25/100 |
2000 | 5.1:1 | 5+1 | 0.20/200, 0.25/130, 0.28/100 |
3000 | 5.1:1 | 5+1 | 0.25/200, 0.28/160, 0.30/140 |
4000 | 5.5:1 | 5+1 | 0.28/270, 0.30/235, 0.32/205 |
6000 | 5.5:1 | 5+1 | 0.30/340, 0.32/300, 0.35/250 |
8000 | 5.5:1 | 5+1 | 0.35/370, 0.38/315, 0.42/255 |
Reviews
There are no reviews yet.