- 4+1 Bearings (4 Ball bearings +1 One Way bearing)
- Aero light Rotor
- Anti Twist Line Roller with Thick Ball Wire
- Super Strong Drive Gear
- High Intersity Graphite Material
- Aluminum Machined Cut Spool
- Screw in Power Handle
- Gear Ratio 5.2:1 (Ukuran 1000-4000)
- Gear Ratio 4.9:1 (Ukuran 5000 dan 6000)
- Color Grey Silver
UKURAN REEL | GEAR RATIO | BEARING | LINE CAPACITY (MM/M) |
---|---|---|---|
1000 | 5.2:1 | 4+1 | 0.24/160, 0.28/130, 0.33/110 |
2000 | 5.2:1 | 4+1 | 0.24/180, 0.28/150, 0.33/130 |
3000 | 5.2:1 | 4+1 | 0.28/165, 0.33/145, 0.38/125 |
4000 | 5.2:1 | 4+1 | 0.28/185, 0.33/165, 0.38/145 |
5000 | 4.9:1 | 4+1 | 0.35/230, 0.40/195, 0.45/160 |
6000 | 4.9:1 | 4+1 | 0.35/270, 0.40/210, 0.45/175 |
Reviews
There are no reviews yet.