- Magsealed
- ATD
- Airrotor
- Super Metal Body
- 4 Bearing
- Made In China
Ukuran Reel | Gear Ratio | Berat Reel | Line Capacity (Lb./M) | Max Drag |
---|---|---|---|---|
2500 | 4.8:1 | 265g (9.3oz) | 8/200, 12/150 | 7kg (15.4lb.) |
2508R-H | 5.6:1 | 285g (10.1oz) | 6/190, 8/150, 12/100 | 7kg (15.4lb.) |
3000 | 4.7:1 | 305g (10.8oz) | 12/200, 16/150, 20/120 | 7kg (15.4lb.) |
3012-H | 5.6:1 | 315g (11.1oz) | 8/200, 12/150, 16/100 | 7kg (15.4lb.) |
3500 | 4.9:1 | 400g (14.1oz) | 12/270, 16/200, 20/150 | 8kg (17.6lb.) |
4000 | 4.9:1 | 405g (14.3oz) | 16/250, 20/200, 25/150 | 8kg (17.6lb.) |
Reviews
There are no reviews yet.