- Reinforced (Light Weight Alumunium Body)
- Aero Light Rotor
- Light Weight Alumunium spool
- Aluminum Screw-In Power Handle
- With Eva Handle Knob
- Thick Bail Wire
- Super Drag System-Intensive Drag Power
- Precision Machine Cut Brass Pinion Gear
- Interchangeable Left/Right Handle
- Super Strong & Durable One Way Ball Bearings
- Gear Ratio 5.0:1
- 10+1 Corrosion Free Bearings
Ukuran reel | Gear Ratio | Bearing | Line Capacity (mm/m) |
---|---|---|---|
1000 | 5.0:1 | 10+1 Corrosion Free Bearings | 0.15/120, 0.18/100, 0.20/90 |
2000 | 5.0:1 | 10+1 Corrosion Free Bearings | 0.15/180, 0.18/140, 0.20/120 |
2500 | 5.0:1 | 10+1 Corrosion Free Bearings | 0.18/220, 0.20/190, 0.25/150 |
3000 | 5.0:1 | 10+1 Corrosion Free Bearings | 0.20/240, 0.25/190, 0.30/160 |
4000 | 5.0:1 | 10+1 Corrosion Free Bearings | 0.25/230, 0.30/190, 0.35/160 |
5000 | 5.0:1 | 10+1 Corrosion Free Bearings | 0.30/230, 0.35/200, 0.40/170 |
Reviews
There are no reviews yet.