- Hyperdrive Design
- Hyperdrive Digigear
- Hyper Double Support
- Hyper Armed Housing
- Hyper Tough Clutch
- Magsealed Ball Bearings
- ATD – Automatic Drag System
| Pilihan Reel | Type | Gear Ratio | Weight. (g) | Line Cap. (No-m) | Bearings | Line Retrieve. (cm) | Max Drag. (kg) |
|---|---|---|---|---|---|---|---|
| 10 | Overhead | 6.3:1 | 465 | 1.5-650, 2-500, 3-500 | 8/1 | 95 | 11 |
| 10L | Overhead | 6.3:1 | 465 | 1.5-650, 2-500, 3-500 | 8/1 | 95 | 11 |
| 10H | Overhead | 7.1:1 | 465 | 1.5-650, 2-500, 3-500 | 8/1 | 107 | 9 |
| 10HL | Overhead | 7.1:1 | 465 | 1.5-650, 2-500, 3-500 | 8/1 | 107 | 9 |
| Pilihan | 10, 10L, 10H, 10HL |
|---|
Anda harus login untuk mengirimkan ulasan.













Ulasan
Belum ada ulasan.