- Durable Bail Spring (Casting Mode)
- Aerodinamic Spool Lip Shape
- 4+1 Bearing (4 Ball Bearing + 1 One Way Bearing)
- Super Strong Drive Gear
- High Intersity Graphite Material
- Computer Balanced Rotor
- Anti Twist Line Roller With Thick Ball Wire
- Alumnium Machined Cut Spool
- Screw In Power Handle With Ergonomic Knob
- Max Drag 15kg
- Gear Ratio 5.2:1 (Ukuran 1000-4000)
- Gear Ratio 4.7:1 (Ukuran 5000 dan 8000)
- Warna BG (Black Gold)
UKURAN REEL | GEAR RATIO | BEARING | LINE CAPACITY (MM/M) | LINE CAPACITY (LBS/YDS) |
---|---|---|---|---|
1000 | 5.2:1 | 4+1 | 0.20/200, 0.25/130, 0.28/100 | 4/220, 6/140, 8/110 |
2000 | 5.2:1 | 4+1 | 0.25/200, 0.28/160, 0.30/140 | 6/220, 8/175, 10/155 |
3000 | 5.2:1 | 4+1 | 0.28/270, 0.30/235, 032/205 | 8/295, 10/260, 12/225 |
4000 | 5.2:1 | 4+1 | 0.30/340, 0.32/300, 0.35/250 | 10/370, 12/325, 14/270 |
5000 | 4.7:1 | 4+1 | 0.35/370, 0.38/315, 0.42/225 | 14/405, 16/345, 18/280 |
6000 | 4.7:1 | 4+1 | 0.38/385, 0.42/315, 0.45/275 | 16/425, 18/345, 20/300 |
8000 | 4.7:1 | 4+1 | 0.42/390, 0.45/340, 0.50/275 | 18/430, 20/375, 25/300 |
Reviews
There are no reviews yet.