- Air Guide System
- X45 Full Shield Technology
- Zero Seat
- HVF Nanoplus
- Fuji Ring Guides Titanium Frame
| Pilihan Joran | Type | Length. (m) | Weight. (g) | Section. (pcs) | Lure Wt. (g) | Line Weight. (PE) | Front end Outer Diameter / Rear end Outer Diameter (mm) |
|---|---|---|---|---|---|---|---|
| 64S-2.5 | Spinning | 1.93 | 155 | 1 | Max 220 | Max #2.5 | 2.0/9.9 |
| 63S-3 | Spinning | 1.91 | 167 | 1 | Max 250 | Max #3.0 | 2.1/11.9 |
| 62S-3/4 | Spinning | 1.88 | 170 | 1 | Max 250 | Max #4.0 | 2.1/12.4 |
| 62S-4 | Spinning | 1.88 | 173 | 1 | Max 300 | Max #4.0 | 2.2/12.4 |
| 60S-5 | Spinning | 1.83 | 188 | 1 | Max 350 | Max #5.0 | 2.4/12.9 |
| 62B-4 | Overhead | 1.88 | 158 | 1 | Max 300 | Max #3.0 | 2.4/12.3 |
| 63B-3 | Overhead | 1.91 | 145 | 1 | Max 250 | Max #4.0 | 2.0/10.4 |
| Pilihan | 64S-2.5, 63S-3, 62S-3/4, 62S-4, 60S-5, 62B-4, 63B-3 |
|---|
Anda harus login untuk mengirimkan ulasan.













Ulasan
Belum ada ulasan.