- Aluminum and Rotor
- 8+1 Corrosion Free Bearings
- Light Weight Aluminum Spool
- Aluminum Screw-in Power Handle
- Precision Machine Cut Brass Pinion Gear
- Interchangeable Left/Right Handle
- High Performance Drag System With Carbontex Washers
| Pilihan Reel | Type | Gear Ratio | Bearings | Line Cap. (PE-M) | Max Drag. (kg) | Weight. (g) |
|---|---|---|---|---|---|---|
| 3000-AK (Navy) | Spinning | 5.2:1 | 8+1 | 1.5-300 | 13 | 340 |
| 4000-AK (Navy) | Spinning | 5.2:1 | 8+1 | 2-300 | 15 | 457 |
| 6000-AK (Navy) | Spinning | 5.2:1 | 8+1 | 3-300 | 15 | 471 |
| 6000-EK (Silver) | Spinning | 5.2:1 | 8+1 | 3-300 | 15 | 462 |
| Pilihan | 3000-AK, 4000-AK, 6000-AK, 6000-EK |
|---|
Anda harus login untuk mengirimkan ulasan.












Ulasan
Belum ada ulasan.